<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inquer</title>
	<atom:link href="http://www.inquer.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.inquer.co.uk/blog</link>
	<description>Kevin Barry</description>
	<lastBuildDate>Sat, 04 Sep 2010 10:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vector Love</title>
		<link>http://www.inquer.co.uk/blog/?p=357</link>
		<comments>http://www.inquer.co.uk/blog/?p=357#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:33:34 +0000</pubDate>
		<dc:creator>Inquer</dc:creator>
				<category><![CDATA[Art Attack]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://www.inquer.co.uk/blog/?p=357</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.inquer.co.uk/blog/?page_id=233"><img class="aligncenter size-full wp-image-137" title="Girl" src="http://farm5.static.flickr.com/4123/4918187940_0dd68b9492.jpg" alt="Girl" width="457" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquer.co.uk/blog/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptopogram</title>
		<link>http://www.inquer.co.uk/blog/?p=135</link>
		<comments>http://www.inquer.co.uk/blog/?p=135#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:55:04 +0000</pubDate>
		<dc:creator>Inquer</dc:creator>
				<category><![CDATA[Flicotrope]]></category>
		<category><![CDATA[Laptopograms]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.inquer.co.uk/blog/?p=135</guid>
		<description><![CDATA[I must admit, I&#8217;m always fascinated by the convergence of technologies, especially the mashing of the old and the new. So recently I became aware of a novel medium known as Laptopogram. It works by the process of pressing photo-sensitive paper onto the screen of a turned-off laptop, by briefly switching the laptop on and [...]]]></description>
			<content:encoded><![CDATA[<p>I must admit, I&#8217;m always fascinated by the convergence of technologies, especially the mashing of the old and the new. So recently I became aware of a novel medium known as <em>Laptopogram</em>. It works by the process of pressing photo-sensitive paper onto the screen of a turned-off laptop, by briefly switching the laptop on and off you make a transfer of whatever image is on the monitor onto the photo-sensitive paper. And &#8220;hey presto&#8221; you have a <em>Laptopogram,</em> to find out more click <a title="About Laptopogram" href="http://laptopogram.tumblr.com/about" target="_blank">here.</a></p>
<p style="text-align: center;"><a href="http://www.inquer.co.uk"><img class="aligncenter size-full wp-image-216" title="laptopogram" src="http://www.inquer.co.uk/blog/wp-content/uploads/2010/07/laptopogram.png" alt="laptopogram" width="457" height="328" /></a></p>
<p>Some interesting work using <em>Laptopograms</em>, here&#8217;s an experiment using one of Eadweard J. Muybridge&#8217;s galloping horses:</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="376" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13296317&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="376" src="http://vimeo.com/moogaloop.swf?clip_id=13296317&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<p style="text-align: left;">Further examples <a title="Laptopograms" href="http://laptopogram.tumblr.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquer.co.uk/blog/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinhole Wizard</title>
		<link>http://www.inquer.co.uk/blog/?p=129</link>
		<comments>http://www.inquer.co.uk/blog/?p=129#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:13:45 +0000</pubDate>
		<dc:creator>Inquer</dc:creator>
				<category><![CDATA[fStop]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pinhole]]></category>

		<guid isPermaLink="false">http://www.inquer.co.uk/blog/?p=129</guid>
		<description><![CDATA[I&#8217;ve always held a soft-spot for pinhole photography, drawn to its naivety, its truthfulness and to the serendipity it creates. Unfortunately without the means to develop traditional pinhole photographs, I took it upon myself to modify my DSLR body-cap into a pseudo pinhole camera.  Instructions to do this can be found here. Below the results of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always held a soft-spot for pinhole photography, drawn to its naivety, its truthfulness and to the serendipity it creates. Unfortunately without the means to develop traditional pinhole photographs, I took it upon myself to modify my DSLR body-cap into a pseudo pinhole camera.  Instructions to do this can be found <a title="DSLR Pinhole" href="http://photocritic.org/diy-pinhole-for-dslr/" target="_blank">here</a>. Below the results of my play:</p>
<p style="text-align: center;"><a href="http://www.inquer.co.uk/blog/?page_id=43"><img class="aligncenter size-full wp-image-137" title="pinhole" src="http://farm5.static.flickr.com/4117/4883076222_bc8aa34531.jpg" alt="Into the sun through the corn" width="457" height="306" /></a></p>
<p style="text-align: center;"><a href="http://www.inquer.co.uk/blog/?page_id=43"><img class="aligncenter size-full wp-image-143" title="pinhole" src="http://farm5.static.flickr.com/4137/4882469379_02b3495606.jpg" alt="Sun shining through corn" width="457" height="306" /></a></p>
<p style="text-align: center;"><a href="http://www.inquer.co.uk/blog/?page_id=43"><img class="aligncenter size-full wp-image-145" title="pinhole" src="http://farm5.static.flickr.com/4100/4883076364_71ca447764.jpg" alt="Ladscape" width="457" height="306" /></a></p>
<p style="text-align: center;"><a href="http://www.inquer.co.uk"><img class="aligncenter size-full wp-image-148" title="pinhole" src="http://farm5.static.flickr.com/4141/4882469593_4157e11185.jpg" alt="Trees" width="457" height="306" /></a></p>
<p style="text-align: center;"><a href="http://www.inquer.co.uk/blog/?page_id=43"><img class="aligncenter size-full wp-image-146" title="pinhole" src="http://farm5.static.flickr.com/4100/4882469659_95373eee3a.jpg" alt="Sun setting behind trees" width="457" height="306" /></a></p>
<p style="text-align: center;"><a href="http://www.inquer.co.uk/blog/?page_id=43"><img class="aligncenter size-full wp-image-147" title="pinhole" src="http://farm5.static.flickr.com/4123/4883076676_bc8f2903c5.jpg" alt="Trees" width="457" height="306" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquer.co.uk/blog/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FontStruct</title>
		<link>http://www.inquer.co.uk/blog/?p=115</link>
		<comments>http://www.inquer.co.uk/blog/?p=115#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:47:43 +0000</pubDate>
		<dc:creator>Inquer</dc:creator>
				<category><![CDATA[Inquer]]></category>
		<category><![CDATA[FontStruct]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.inquer.co.uk/blog/?p=115</guid>
		<description><![CDATA[Typography is a vocation, a craft and an art-form. I make no claims to be a typographer, quite the opposite in fact, but occasionally I do get an overwhelming impulse to dabble. Unfortunately these impulses are fleeting, brief and amount to nothing. Why? It was finding the means and the tools. I&#8217;m aware of software [...]]]></description>
			<content:encoded><![CDATA[<p>Typography is a vocation, a craft and an art-form. I make no claims to be a typographer, quite the opposite in fact, but occasionally I do get an overwhelming impulse to dabble. Unfortunately these impulses are fleeting, brief and amount to nothing. Why? It was finding the means and the tools. I&#8217;m aware of software like <a title="Fontographer" href="http://www.fontlab.com/font-editor/fontographer/" target="_blank">Fontographer</a> but it&#8217;s a big investment for a casual dabbling.</p>
<p>So after a day of trolling the internet to find that one perfect font, you know the one you&#8217;re sure exists out there, yet you can&#8217;t seem to find. I decided to change tactics and transfer my efforts into finding an inexpensive font creator. And to my delight I stumbled across <a title="fontstruct" href="http://fontstruct.fontshop.com" target="_blank">FontStruct</a> &#8211; the free font building tool.</p>
<p>&#8220;<strong>FontStruct</strong> lets you quickly and easily create fonts constructed out of geometrical shapes, which are arranged in a grid pattern, like tiles or bricks.</p>
<p>You create ‘<strong>FontStructions</strong>’ using the ‘<strong>FontStructor</strong>’ font editor.</p>
<p>Once you&#8217;re done building, <strong>FontStruct</strong> generates high-quality TrueType fonts, ready to use in any Mac or Windows application&#8221;</p>
<p>Here is some<a title="FontStruct" href="http://fontstruct.fontshop.com/gallery/top_picks" target="_blank"> example of the top-rated</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquer.co.uk/blog/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To recalibrate, to reconfigure and make action</title>
		<link>http://www.inquer.co.uk/blog/?p=104</link>
		<comments>http://www.inquer.co.uk/blog/?p=104#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:57:30 +0000</pubDate>
		<dc:creator>Inquer</dc:creator>
				<category><![CDATA[Inquer]]></category>
		<category><![CDATA[inquer news]]></category>

		<guid isPermaLink="false">http://www.inquer.co.uk/blog/?p=104</guid>
		<description><![CDATA[Okay, I confess, there has been a slight hiatus in blog updates of late but  rest assured I return with gusto. And what better way to illustrate this than a site re-design! I thought it was time to recalibrate, to reconfigure and make action. Gone is the era of ambient blogger, I shan’t lament times [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I confess, there has been a slight hiatus in blog updates of late but  rest assured I return with gusto. And what better way to illustrate this than a site re-design! I thought it was time to recalibrate, to reconfigure and make action. Gone is the era of ambient blogger, I shan’t lament times passed &#8211; instead I celebrate because born from this is something far more wonderful, something far more rapturous&#8230; it&#8217;s &#8220;a man with a plan&#8221;.  The basic blueprint of this plan is to actually utilise this space and to become vocal; not only about my own pipeline projects but also things of interest and of works inspired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquer.co.uk/blog/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loomer’s Sequent now available.</title>
		<link>http://www.inquer.co.uk/blog/?p=90</link>
		<comments>http://www.inquer.co.uk/blog/?p=90#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:45:45 +0000</pubDate>
		<dc:creator>Inquer</dc:creator>
				<category><![CDATA[Art Attack]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Loomer]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sequent]]></category>

		<guid isPermaLink="false">http://www.inquer.co.uk/blog/?p=90</guid>
		<description><![CDATA[Is once again happy to announce Loomer&#8217;s latest release, Sequent. Personally I think it&#8217;s our best interface yet. &#8220;Sequent is a step-sequenced multi-effect processor with a flexible modular effects routing system, an incredibly powerfulbeat looper, twenty-two parameter sequencers, and a wealth of randomization options. Sequent is the ideal tool for mangling audio on stage or in the studio.&#8221; If [...]]]></description>
			<content:encoded><![CDATA[<p>Is once again happy to announce Loomer&#8217;s latest release, Sequent. Personally I think it&#8217;s our best interface yet.</p>
<p style="text-align: center;"><a href="http://www.loomer.co.uk/sequent.htm"><img class="aligncenter size-full wp-image-91" title="Sequent" src="http://www.inquer.co.uk/blog/wp-content/uploads/2010/03/sequent.png" alt="Loomer's Sequent. Audio Software Interface." width="457" height="346" /></a></p>
<p>&#8220;<strong>Sequent</strong> is a <strong>step-sequenced multi-effect processor</strong> with a flexible <strong>modular effects routing</strong> system, an incredibly powerful<strong>beat looper</strong>, twenty-two <strong>parameter sequencers</strong>, and a wealth of <strong>randomization options</strong>. Sequent is the ideal tool for mangling audio on stage or in the studio.&#8221;</p>
<p>If that sounds like your kinda toy, then please head over to <a href="http://www.loomer.co.uk/" target="_blank">Loomer</a> have download the <a href="http://www.loomer.co.uk/sequent.htm" target="_blank">trial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquer.co.uk/blog/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loomer’s String gets released.</title>
		<link>http://www.inquer.co.uk/blog/?p=79</link>
		<comments>http://www.inquer.co.uk/blog/?p=79#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:08:17 +0000</pubDate>
		<dc:creator>Inquer</dc:creator>
				<category><![CDATA[Art Attack]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Loomer]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[String]]></category>

		<guid isPermaLink="false">http://www.inquer.co.uk/blog/?p=79</guid>
		<description><![CDATA[Is delighted to announce the release of Loomer&#8217;s latest product String and I was most fortunate to be involved with designing it&#8217;s interface. Imagine A Clockwork Orange&#8217;s soundtrack by Wendy Carlos combined with Vengelis or Jean Michelle Jarre and you&#8217;d have a pretty good idea of what String is about. But don&#8217;t take my word for [...]]]></description>
			<content:encoded><![CDATA[<p>Is delighted to announce the release of Loomer&#8217;s latest product String and I was most fortunate to be involved with designing it&#8217;s interface.</p>
<p style="text-align: center;"><a href="http://www.loomer.co.uk/string.htm"><img class="size-full wp-image-84 aligncenter" title="String" src="http://www.inquer.co.uk/blog/wp-content/uploads/2009/12/string.png" alt="Loomer's String. Audio Software Interface." width="457" height="343" /></a></p>
<p>Imagine A Clockwork Orange&#8217;s soundtrack by Wendy Carlos combined with Vengelis or Jean Michelle Jarre and you&#8217;d have a pretty good idea of what String is about. But don&#8217;t take my word for it, head over to <a title="Loomer" href="http://www.loomer.co.uk/string.htm" target="_blank">www.loomer.co.uk</a> and download the demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquer.co.uk/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAMAs 09</title>
		<link>http://www.inquer.co.uk/blog/?p=72</link>
		<comments>http://www.inquer.co.uk/blog/?p=72#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:24:36 +0000</pubDate>
		<dc:creator>Inquer</dc:creator>
				<category><![CDATA[Flicotrope]]></category>
		<category><![CDATA[MAMAs 09]]></category>
		<category><![CDATA[The Bluebird Project]]></category>

		<guid isPermaLink="false">http://www.inquer.co.uk/blog/?p=72</guid>
		<description><![CDATA[I had the great opportunity and privilege to attend the Musion Academy Media Awards 09 at the Old Cinema University of Westminster where The Bluebird Project was nominated in the endangered species category. Although it never won, we where delighted to come joint 3rd. Interestingly the awards took place in the same theatre where Pepper [...]]]></description>
			<content:encoded><![CDATA[<p>I had the great opportunity and privilege to attend the Musion Academy Media Awards 09 at the Old Cinema University of Westminster where The Bluebird Project was nominated in the endangered species category. Although it never won, we where delighted to come joint 3rd.</p>
<p>Interestingly the awards took place in the same theatre where Pepper did his first phantasmagoria show, also known as <a title="Pepper's ghost" href="http://en.wikipedia.org/wiki/Pepper%27s_ghost#John_Pepper_and_Henry_Dircks" target="_blank">Pepper&#8217;s Ghost</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquer.co.uk/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bluebird Project</title>
		<link>http://www.inquer.co.uk/blog/?p=15</link>
		<comments>http://www.inquer.co.uk/blog/?p=15#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:04:39 +0000</pubDate>
		<dc:creator>Inquer</dc:creator>
				<category><![CDATA[Flicotrope]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Bluebird]]></category>
		<category><![CDATA[musion]]></category>

		<guid isPermaLink="false">http://www.inquer.co.uk/blog/?p=15</guid>
		<description><![CDATA[The Bluebird Project is a collaboration between lighting designer Selina Bernie and myself. The narrative based light installation will be exhibited in London&#8217;s Bluebird restaurant over the Christmas to New Year period. To boot, Musion (the people behind the Gorillas MTV live music performance) have kindly provided us their 3D Holographic Projection System. To watch [...]]]></description>
			<content:encoded><![CDATA[<p>The Bluebird Project is a collaboration between lighting designer Selina Bernie and myself. The narrative based light installation will be exhibited in London&#8217;s <a href="http://www.bluebird-restaurant.com/" target="_blank">Bluebird</a> restaurant over the Christmas to New Year period. To boot, <a href="http://www.musion.co.uk/" target="_blank">Musion</a> (the people behind the Gorillas MTV live music performance) have kindly provided us their 3D Holographic Projection System. To watch the full animation please <a href="http://www.inquer.co.uk" target="_blank">visit http://www.inquer.co.uk</a>.</p>
<p style="text-align: center;"><a href="http://www.inquer.co.uk"><img class="size-full wp-image-16 aligncenter" title="The Bluebird Project" src="http://www.inquer.co.uk/blog/wp-content/uploads/2009/10/bluebird01.jpg" alt="The Bluebird Project" width="457" height="257" /></a><br />
<a href="http://www.inquer.co.uk"><img class="size-full wp-image-17 aligncenter" title="The Bluebird Project" src="http://www.inquer.co.uk/blog/wp-content/uploads/2009/10/bluebird05.jpg" alt="The Bluebird Project" width="457" height="257" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquer.co.uk/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

